Location: Home > Geauga County Foreclosure Listings

Houses for Less: Foreclosure Listings in Geauga

Buy a property through Geauga Foreclosure Listings and find great savings you can put towards investment value with ForeclosureListingsOhio.com. Our detailed Geauga Foreclosure lists are all you need to find the best deals on all kinds of foreclosures all over the state.

Foreclosure listings in Geauga are your ticket to great deals because the real estate they represent is so often sold for below its actual market value. Come discover how Ohio Foreclosure listings can help you find an incredible deal today!

Sign Up Now!
Power Search Foreclosure Listings Auction Listings Pre-Foreclosure Listings Bankruptcy Listings

Geauga Foreclosure Listings

City:
# Image Zip Code City Street County BD/BH Price Details
1 44065 Newbury WESTFIELD DR Geauga 3 / 2 $79,500.00
2 44023 Chagrin Falls THORPE RD Geauga 2 / 1 $149,900.00
3 44024 Chardon SOUTH ST Geauga 3 / 2 $59,500.00
4 44024 Chardon NORTH ST Geauga 2 / 1 $64,500.00
5 44023 Chagrin Falls S FRANKLIN ST Geauga 2 / 1 $19,000.00
6 44021 Burton GEORGETTE DR Geauga 4 / 1 $51,900.00
7 44062 Middlefield MADISON RD Geauga 5 / 3.5 $149,900.00
8 44024 Chardon ROBINSON RD Geauga 3 / 3 $229,000.00
9 44024 Chardon RAVENNA RD Geauga 4 / 3.5 $298,500.00
10 44023 Chagrin Falls ROCKER AVE Geauga 2 / 1 $13,500.00
11   44024 Chardon RAVENNA RD Geauga 4 / 2 $80,000.00
12   44024 Chardon RAVENNA RD Geauga 5 / 3 $152,500.00
13 44023 Chagrin Falls STAFFORD RD Geauga 4 / 3 $159,900.00
14 44024 Chardon WOODIEBROOK RD Geauga 4 / 1 $164,900.00
15 44024 Chardon S OVAL DR Geauga 2 / 1 $109,000.00
16 44023 Chagrin Falls AUBURN RD Geauga 2 / 1 $81,900.00
17 44023 Chagrin Falls EASTBROOK TRL # 101 Geauga 2 / 2 $110,000.00
18 44021 Burton MAIN MARKET RD Geauga 3 / 1.5 $97,900.00
19 44026 Chesterland FOREST LN Geauga 3 / 1.5 $55,000.00
20 44023 Chagrin Falls WOODLAND AVE Geauga 2 / 1 $53,000.00
Please Note

Latest Geauga Foreclosure Listings

Sample Photo
ID: 1242634

Property Details
Zipcode:44024
State:OH
County:Geauga
City: Chardon Foreclosure Listings
Bed:3
Bath:3
Price: $229,000.00
Sample Photo
ID: 1406776

Property Details
Zipcode:44024
State:OH
County:Geauga
City: Chardon Foreclosure Listings
Bed:4
Bath:3.5
Price: $298,500.00
Sample Photo
ID: 1406745

Property Details
Zipcode:44062
State:OH
County:Geauga
City: Middlefield Foreclosure Listings
Bed:5
Bath:3.5
Price: $149,900.00

Top Cities in Ohio

Foreclosure Listings in Geauga County