Location: Home > Franklin County Foreclosure Listings > Columbus Foreclosure Listings

Columbus foreclosure listings are the right way to find property for sale

Columbus foreclosure listings can help you buy real estate at 20% to 40% below market value. Foreclosure listings in Columbus are the way that investing professionals go about buying low-cost foreclosed homes that boast great value. If you are interested in buying foreclosures for yourself, even if you know little about the process of buying distressed property, foreclosure lists can help you get started. The exciting thing about Columbus foreclosure listings is that they allow you to find lower-cost properties of all types and styles in virtually every neighborhood of Columbus.

Sign Up Now!
Power Search Foreclosure Listings Auction Listings Pre-Foreclosure Listings Bankruptcy Listings

Columbus Foreclosure Listings

City:
# Image Zip Code City Street County BD/BH Price Details
1 43227 Columbus S WAVERLY ST Franklin 3 / 1 $24,900.00
2 43203 Columbus WOODLAND AVE Franklin 4 / 2.5 $199,900.00
3 43204 Columbus N WESTMOOR AVE Franklin 4 / 2 $37,900.00
4 43232 Columbus LINDORA DR Franklin 3 / 1 $35,900.00
5 43207 Columbus S 8TH ST Franklin 3 / 2 $35,000.00
6 43207 Columbus OMAR DR Franklin 3 / 1 $32,000.00
7 43229 Columbus HOME ACRE DR Franklin 1 / 1 $31,900.00
8 43211 Columbus ONTARIO ST Franklin 3 / 1 $29,900.00
9 43213 Columbus ERICKSON AVE Franklin 3 / 1 $28,000.00
10 43232 Columbus CLARKSTON LN Franklin 3 / 1 $27,000.00
11 43205 Columbus BERKELEY RD Franklin 5 / 2.5 $20,000.00
12 43204 Columbus DERRER RD Franklin 3 / 1 $25,000.00
13 43207 Columbus E WOODROW AVE Franklin 2 / 1 $15,000.00
14 43232 Columbus BENHAM CT Franklin 4 / 1.5 $39,000.00
15 43232 Columbus NOE BIXBY RD Franklin 4 / 1.5 $52,000.00
16 43230 Columbus HAVENS CORNERS RD Franklin 4 / 3 $169,000.00
17   43205 Columbus MILLER AVE Franklin 3 / 1 $11,900.00
18 43215 Columbus E RICH ST UNIT 4B Franklin 1 / 1 $155,000.00
19 43228 Columbus DUSTINS WAY Franklin 3 / 2.5 $127,000.00
20 43230 Columbus DUNCHURCH RD Franklin 4 / 1.5 $112,000.00
Please Note

Latest Columbus Foreclosure Listings

Sample Photo
ID: 1279377

Property Details
Zipcode:43227
State:OH
County:Franklin
City: Columbus
Bed:3
Bath:1
Price: $24,900.00
Sample Photo
ID: 1287863

Property Details
Zipcode:43231
State:OH
County:Franklin
City: Columbus
Bed:3
Bath:1.5
Price: $129,900.00
Sample Photo
ID: 1406655

Property Details
Zipcode:43223
State:OH
County:Franklin
City: Columbus
Bed:3
Bath:2.5
Price: $96,000.00

Top Cities in Ohio